Biggest slot wins on YEET
The biggest multipliers and payouts any player has hit, from YEET's public win boards. Player names are hidden.
Play on YEET, code HERROLuckiest hits (by multiplier)
| # | Game | Multiplier | Win | Bet | Date |
|---|---|---|---|---|---|
| 1 | Mental 2 Nolimit City | 49,954x | $69,936.00 | $1.40 | Jul 21, 2025 |
| 2 | Mental 2 Nolimit City | 39,719x | $31,775.20 | $0.80 | May 18, 2026 |
| 3 | Six Feet Under Nolimit City | 26,020x | $343.90 | $0.01 | Oct 14, 2026 |
| 4 | Super Tiki Strike Pragmatic Play | 25,817x | $15,490.20 | $0.60 | Feb 2, 2026 |
| 5 | Tombstone Slaughter: El Gordo’s Revenge Nolimit City | 23,507x | $2,820.84 | $0.12 | Nov 16, 2025 |
| 6 | Duck Hunters Nolimit City | 22,629x | $4,525.72 | $0.20 | Dec 24, 2025 |
| 7 | Pray For Six Hacksaw Gaming | 20,000x | $20,000.00 | $1.00 | Jun 10, 2026 |
| 8 | Ra vs Osiris Pragmatic Play | 19,792x | $19,792.00 | $1.00 | Oct 28, 2026 |
| 9 | Serial Nolimit City | 18,700x | $3,740.00 | $0.20 | Jul 5, 2026 |
| 10 | Brainwashed Shadylady | 18,264x | $12,784.80 | $0.70 | Oct 9, 2025 |
| 11 | Swoll Shadylady | 17,049x | $1,704.88 | $0.10 | Mar 25, 2026 |
| 12 | Dead or Alive 3: Wanted NetEnt | 16,666x | $3,333.30 | $0.20 | Jul 24, 2026 |
| 13 | Final Impact Bad Decision | 16,287x | $6,514.62 | $0.40 | Nov 16, 2026 |
| 14 | Mental 2 Nolimit City | 15,031x | $18,036.90 | $1.20 | Apr 21, 2026 |
| 15 | Miami Mayhem Hacksaw Gaming | 15,000x | $3,000.00 | $0.20 | Oct 24, 2026 |
| 16 | Duck Hunters Nolimit City | 15,000x | $6,000.00 | $0.40 | Jan 12, 2026 |
| 17 | Duel at Dawn Hacksaw Gaming | 15,000x | $1,500.00 | $0.10 | Mar 28, 2026 |
| 18 | Duel at Dawn Hacksaw Gaming | 15,000x | $1,500.00 | $0.10 | Dec 19, 2025 |
| 19 | Duel at Dawn Hacksaw Gaming | 15,000x | $15,000.00 | $1.00 | Jan 10, 2026 |
| 20 | Tombstone Slaughter: El Gordo’s Revenge Nolimit City | 14,583x | $1,749.96 | $0.12 | May 24, 2026 |
| 21 | Final Impact Bad Decision | 14,421x | $2,884.24 | $0.20 | Nov 18, 2026 |
| 22 | Mental 2 Nolimit City | 14,415x | $17,298.00 | $1.20 | May 4, 2026 |
| 23 | Mental 2 Nolimit City | 14,224x | $3,982.76 | $0.28 | May 9, 2026 |
| 24 | Home of the Brave Nolimit City | 14,155x | $3,963.31 | $0.28 | Jan 31, 2026 |
| 25 | Tombstone Slaughter: El Gordo’s Revenge Nolimit City | 13,413x | $1,609.52 | $0.12 | May 13, 2026 |
| 26 | Pray for Three Hacksaw Gaming | 13,333x | $5,333.20 | $0.40 | Dec 10, 2025 |
| 27 | Pray for Three Hacksaw Gaming | 13,333x | $133,330.00 | $10.00 | Jun 18, 2025 |
| 28 | Pray for Three Hacksaw Gaming | 13,333x | $53,332.00 | $4.00 | Sep 6, 2025 |
| 29 | Pray for Three Hacksaw Gaming | 13,333x | $2,530.46 | $0.18 | Jun 8, 2026 |
| 30 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $545.36 | $0.04 | Aug 31, 2026 |
| 31 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $2,500.00 | $0.20 | Jan 10, 2026 |
| 32 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $125,000.00 | $10.00 | Oct 10, 2026 |
| 33 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $10,000.00 | $0.80 | Aug 28, 2026 |
| 34 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $2,500.00 | $0.20 | Apr 10, 2026 |
| 35 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $25,000.00 | $2.00 | Jul 10, 2025 |
| 36 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $5,000.00 | $0.40 | Nov 21, 2025 |
| 37 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $50,000.00 | $4.00 | Feb 22, 2026 |
| 38 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $221.39 | $0.01 | Sep 7, 2026 |
| 39 | Beam Boys Hacksaw Gaming | 12,500x | $2,500.00 | $0.20 | Sep 28, 2026 |
| 40 | Diamond Mole Backseat Gaming | 12,500x | $20,000.00 | $1.60 | May 14, 2026 |
| 41 | FIRE Backseat Gaming | 12,500x | $15,000.00 | $1.20 | Aug 23, 2026 |
| 42 | Gates of Olympus 2500 Pragmatic Play | 12,405x | $2,480.94 | $0.20 | Oct 8, 2026 |
| 43 | San Quentin 2: Death Row Nolimit City | 12,302x | $2,460.31 | $0.20 | Feb 26, 2026 |
| 44 | Wanted Dead or a Wild Hacksaw Gaming | 12,300x | $2,460.00 | $0.20 | Aug 30, 2025 |
| 45 | Le Pharaoh Hacksaw Gaming | 12,246x | $12,246.30 | $1.00 | Jan 1, 2026 |
| 46 | Nitro Nights Hacksaw Gaming | 12,083x | $96,665.60 | $8.00 | Jun 24, 2026 |
| 47 | Soaked By Seamen Nolimit City | 12,000x | $300,000.00 | $25.00 | Oct 14, 2026 |
| 48 | Soaked By Seamen Nolimit City | 12,000x | $12,000.00 | $1.00 | Oct 28, 2026 |
| 49 | Swoll Shadylady | 11,914x | $3,574.18 | $0.30 | Feb 9, 2026 |
| 50 | Super Tiki Strike Pragmatic Play | 11,898x | $9,518.40 | $0.80 | Feb 24, 2026 |
Biggest payouts
| # | Game | Multiplier | Win | Bet | Date |
|---|---|---|---|---|---|
| 1 | Duck Hunters Nolimit City | 333x | $540,000.00 | $1,620.00 | Aug 9, 2025 |
| 2 | xWays Hoarder 2 Nolimit City | 2,592x | $466,560.00 | $180.00 | Aug 30, 2025 |
| 3 | Sweet Bonanza 2500 Pragmatic Play | 39.5x | $355,500.00 | $9,000.00 | Jul 27, 2026 |
| 4 | Deep Sea Duel Backseat Gaming | 125x | $350,704.87 | $2,805.63 | Oct 11, 2026 |
| 5 | Fruit Party Pragmatic Play | 1,615x | $323,010.00 | $200.00 | Oct 15, 2025 |
| 6 | Home of the Brave Nolimit City | 159x | $317,191.20 | $1,998.00 | Aug 8, 2025 |
| 7 | Soaked By Seamen Nolimit City | 12,000x | $300,000.00 | $25.00 | Oct 14, 2026 |
| 8 | Jaws of Justice Hacksaw Gaming | 621x | $279,600.00 | $450.00 | Oct 5, 2026 |
| 9 | Greedy Monkey Moose Studios | 96.52x | $269,383.52 | $2,790.97 | Nov 18, 2026 |
| 10 | Jaws of Justice Hacksaw Gaming | 827x | $248,090.00 | $300.00 | Oct 4, 2026 |
| 11 | Home of the Brave Nolimit City | 185x | $245,784.00 | $1,332.00 | Aug 7, 2025 |
| 12 | Fruit Party Pragmatic Play | 16.62x | $235,014.10 | $14,144.26 | Oct 17, 2026 |
| 13 | Swoll Shadylady | 9.35x | $223,029.00 | $23,850.00 | Oct 14, 2026 |
| 14 | Sweet Bonanza 2500 Pragmatic Play | 11x | $220,000.00 | $20,000.00 | Aug 13, 2026 |
| 15 | Wanted Dead or a Wild Hacksaw Gaming | 2,028x | $216,983.48 | $106.99 | Aug 1, 2026 |
| 16 | Sweet Rush Bonanza Pragmatic Play | 1,667x | $214,383.69 | $128.58 | Jun 16, 2026 |
| 17 | Sugar Rush Pragmatic Play | 10.71x | $214,140.00 | $20,000.00 | Nov 7, 2026 |
| 18 | Mental 2 Nolimit City | 301x | $210,536.48 | $700.00 | Dec 20, 2025 |
| 19 | Power of Thor Megaways Pragmatic Play | 48.88x | $206,827.25 | $4,231.52 | Jul 2, 2026 |
| 20 | Sweet Bonanza 2500 Pragmatic Play | 10.25x | $205,000.00 | $20,000.00 | Aug 13, 2026 |
| 21 | Mental 2 Nolimit City | 135x | $202,638.60 | $1,500.00 | Sep 30, 2025 |
| 22 | Slayers Inc Boosted Hacksaw Gaming | 22.39x | $201,474.00 | $9,000.00 | Nov 3, 2026 |
| 23 | Pissed Shadylady | 8.1x | $193,624.50 | $23,910.00 | Oct 14, 2026 |
| 24 | Das xBoot Nolimit City | 158x | $193,200.00 | $1,225.00 | May 23, 2026 |
| 25 | Slayers Inc Hacksaw Gaming | 9,455x | $189,100.00 | $20.00 | Dec 6, 2025 |
| 26 | Merge Up 2 BGaming | 60.85x | $182,546.40 | $3,000.00 | Oct 29, 2025 |
| 27 | Wanted Dead or a Wild Hacksaw Gaming | 30.38x | $182,250.00 | $6,000.00 | Jun 28, 2025 |
| 28 | Nine to Five Nolimit City | 3.78x | $181,332.00 | $48,000.00 | Oct 14, 2026 |
| 29 | Steamrunners Hacksaw Gaming | 24.91x | $174,356.00 | $7,000.00 | Nov 13, 2025 |
| 30 | Jaws of Justice Hacksaw Gaming | 580x | $173,920.00 | $300.00 | Oct 3, 2026 |
| 31 | Sweet Bonanza 2500 Pragmatic Play | 11.55x | $173,250.00 | $15,000.00 | Jul 26, 2026 |
| 32 | Beam Boys Hacksaw Gaming | 242x | $173,132.68 | $715.06 | Sep 17, 2026 |
| 33 | True Grit Redemption 2 Nolimit City | 18.19x | $170,000.00 | $9,345.00 | Oct 14, 2026 |
| 34 | Gates of Olympus 2500 Pragmatic Play | 47.6x | $168,022.25 | $3,529.87 | Sep 28, 2026 |
| 35 | Le Santa Hacksaw Gaming | 13.36x | $166,990.00 | $12,500.00 | Jan 2, 2026 |
| 36 | Wanted Dead or a Wild Hacksaw Gaming | 6,600x | $165,000.00 | $25.00 | Oct 2, 2025 |
| 37 | Sweet Bonanza 2500 Pragmatic Play | 23.01x | $161,359.31 | $7,014.09 | Oct 9, 2026 |
| 38 | Laced Shadylady | 12.53x | $160,000.00 | $12,768.00 | Mar 11, 2026 |
| 39 | Jaws of Justice Hacksaw Gaming | 265x | $159,100.00 | $600.00 | Oct 5, 2026 |
| 40 | Slayers Inc Hacksaw Gaming | 1,309x | $157,132.00 | $120.00 | Nov 16, 2025 |
| 41 | Sweet Bonanza 1000 Pragmatic Play | 14.82x | $156,822.27 | $10,582.38 | Jun 19, 2026 |
| 42 | Age of Gamba Bullshark Games | 123x | $153,675.00 | $1,250.00 | Sep 11, 2026 |
| 43 | True Grit Redemption Nolimit City | 7.08x | $151,620.80 | $21,408.00 | Sep 15, 2025 |
| 44 | Duck Hunters Nolimit City | 10x | $150,000.00 | $15,000.00 | Aug 10, 2025 |
| 45 | Zeus vs Hades - Gods of War Pragmatic Play | 50x | $150,000.00 | $3,000.00 | Oct 17, 2025 |
| 46 | Gator Hunters 2 Nolimit City | 21.43x | $150,000.00 | $7,000.00 | Oct 14, 2026 |
| 47 | Duck Hunters Nolimit City | 8.26x | $148,684.80 | $18,000.00 | Aug 10, 2025 |
| 48 | Wanted Dead or a Wild Hacksaw Gaming | 23.26x | $148,031.90 | $6,364.08 | Jun 18, 2026 |
| 49 | Home of the Brave Nolimit City | 185x | $147,470.40 | $799.20 | Aug 7, 2025 |
| 50 | Home of the Brave Nolimit City | 138x | $147,435.52 | $1,065.60 | Aug 1, 2025 |
Max wins hit on YEET
| # | Game | Multiplier | Win | Bet | Date |
|---|---|---|---|---|---|
| 1 | Pray For Six Hacksaw Gaming | 20,000x | $20,000.00 | $1.00 | Jun 10, 2026 |
| 2 | Miami Mayhem Hacksaw Gaming | 15,000x | $3,000.00 | $0.20 | Oct 24, 2026 |
| 3 | Duel at Dawn Hacksaw Gaming | 15,000x | $1,500.00 | $0.10 | Mar 28, 2026 |
| 4 | Duel at Dawn Hacksaw Gaming | 15,000x | $1,500.00 | $0.10 | Dec 19, 2025 |
| 5 | Duel at Dawn Hacksaw Gaming | 15,000x | $15,000.00 | $1.00 | Jan 10, 2026 |
| 6 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $545.36 | $0.04 | Aug 31, 2026 |
| 7 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $2,500.00 | $0.20 | Jan 10, 2026 |
| 8 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $125,000.00 | $10.00 | Oct 10, 2026 |
| 9 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $10,000.00 | $0.80 | Aug 28, 2026 |
| 10 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $2,500.00 | $0.20 | Apr 10, 2026 |
| 11 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $25,000.00 | $2.00 | Jul 10, 2025 |
| 12 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $5,000.00 | $0.40 | Nov 21, 2025 |
| 13 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $50,000.00 | $4.00 | Feb 22, 2026 |
| 14 | Wanted Dead or a Wild Hacksaw Gaming | 12,500x | $221.39 | $0.01 | Sep 7, 2026 |
| 15 | Beam Boys Hacksaw Gaming | 12,500x | $2,500.00 | $0.20 | Sep 28, 2026 |