Birds slot review
By BetSoft. Cascading birds, wild bird, free flights meter, gamble
Grid5x3, cluster style (horizontal/vertical)
ReleasedMay 2016
Best hit on YEET14.76x
How Birds plays
Fifteen birds land on power lines in a 5x3 grid and pay when matching birds connect horizontally or vertically. Winning birds fly off and new ones drop in for another chance, and chaining enough wins in a row fills a meter that unlocks free flights.
Herro's take
old school cascading game with a fun meter mechanic. couldnt confirm rtp or vol so go in blind on this one.
Biggest wins on YEET
Every player's hits from YEET's public Top Wins and Lucky Wins boards, checked Nov 19, 2026. Player names are hidden.
Luckiest hits on YEET (by multiplier)
| # | Multiplier | Win | Bet | Date |
|---|---|---|---|---|
| 1 | 14.76x | $3.69 | $0.25 | Aug 13, 2025 |
| 2 | 12.48x | $3.12 | $0.25 | Aug 13, 2025 |
| 3 | 4.08x | $2.04 | $0.50 | Oct 1, 2026 |
| 4 | 3.76x | $18.80 | $5.00 | Dec 11, 2025 |
| 5 | 3.44x | $0.86 | $0.25 | Aug 13, 2025 |
| 6 | 3.24x | $16.20 | $5.00 | Dec 11, 2025 |
| 7 | 3.2x | $1.60 | $0.50 | Nov 3, 2026 |
| 8 | 3x | $0.75 | $0.25 | Aug 13, 2025 |
| 9 | 2.72x | $13.60 | $5.00 | Dec 11, 2025 |
| 10 | 2.4x | $12.00 | $5.00 | Dec 11, 2025 |
Biggest payouts on YEET
| # | Win | Multiplier | Bet | Date |
|---|---|---|---|---|
| 1 | $18.80 | 3.76x | $5.00 | Dec 11, 2025 |
| 2 | $16.20 | 3.24x | $5.00 | Dec 11, 2025 |
| 3 | $13.60 | 2.72x | $5.00 | Dec 11, 2025 |
| 4 | $12.00 | 2.4x | $5.00 | Dec 11, 2025 |
| 5 | $12.00 | 2.4x | $5.00 | Dec 11, 2025 |
Sources
More BetSoft slots
- Gold Nugget Rush - Hold & Win
- 3 Pots of Wishes - Hold & Win
- 3 Pots of Olympus
- Charms And Clovers
- Giovanni's Gems
- Gypsy Rose
- Gladiator
- Great88
- 4 Seasons
- Event Horizon
- Dr. Jekyll & Mr. Hyde
- Faerie Spells
Open the interactive page with the spin simulator and videos.
Quick answers
What is the biggest Birds win on YEET?
The biggest multiplier on YEET's public Lucky Wins board for Birds is 14.76x ($3.69 from a $0.25 bet).